
| Weather Data at Mulvane since 5/24/04 | |||
|---|---|---|---|
| LAST READING AT TIME: 8:10 AM DATE: February 06 2012, time of next update: 8:15 am | |||
| Current Weather | Dry | Current Temperature | 25.6°F (-3.6°C), Apparent temp 22.0°F |
| Maximum Temperature (since midnight) | 28.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 24.8°F at: 7:03 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 25.6°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:18 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.02 in. (51.3 mm) | Rainfall To date this year | 2.08 in. (52.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.8°F (Wet Bulb :24.7°F ) |
| Humidity | 89 %, Humidex 19.8°F | Barometer corrected to msl | 30.358 in. (1028.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.01 in |










Use the RELOAD facility on your browser to retrieve the latest data.